SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MANSAROVAR THE SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1031311 |
3 | SCHOOL CODE (IF APPLICABLE) | 51328 |
4 | COMPLETE ADDRESS WITH PIN CODE | ATHNER ROAD, NEAR FOUR LANE BADORA, BETUL 460001 |
5 | PRINCIPAL NAME & QUALIFICATION | S.V CHANDRA SHEKHAR |
6 | SCHOOL EMAIL ID | mansarovartheschool@gmail.com |
7 | CONTACT DETAILS (MOBILE) | 9425006791, 9425006792, 9425006793 |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) | Download |
RESULT AND ACADEMICS
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
S No. |
INFORMATION |
DETAILS |
1 |
PRINCIPAL |
S.V CHANDRA SHEKHAR |
2 |
TOTAL No. OF TEACHERS |
45 |
PGT |
07 | |
TGT |
08 | |
PRT |
16 | |
3 | NTT | 12 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
S No. |
INFORMATION |
DETAILS |
||||
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
6070 | ||||
2 |
No. AND SIZE OF THE CLASSROOM (IN SQ.MTR) |
40 AND 48 SQ. MTR | ||||
3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR)Total No of Lab | 06 | ||||
i | Composite Science Lab (IN SQ.MTR) | 56 Sq Meters | ||||
ii | Physics Lab (IN SQ.MTR) | 56 Sq Meters | ||||
iii | Chemistry Lab (IN SQ.MTR) | 56 Sq Meters | ||||
iv | Biology Lab (IN SQ.MTR) | 56 Sq Meters | ||||
v | Computer Lab (IN SQ.MTR) | 56 Sq Meters | ||||
vi | Mathemtics (IN SQ.MTR) | 48 Sq Meters | ||||
4 |
INTERNET FACILITY (Y/N) |
YES | ||||
5 |
No. OF GIRLS TOILETS |
04 | ||||
6 |
No. OF BOYS TOILETS |
04 | ||||
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click here |